中国人工智能学会推荐国际学术会议
(一)A 类
| 序号 | 会议全称 | 出版社 | 网址 |
|---|---|---|---|
| 1 | AAAI Conference on Artificial Intelligence | AAAI | https://dblp.uni-trier.de/db/conf/aaai/ |
| 2 | ACM Conference on Human Factors in Computing Systems | ACM | https://dblp.uni-trier.de/db/conf/chi/ |
| 3 | ACM International Conference on Multimedia | ACM | https://dblp.uni-trier.de/db/conf/mm/ |
| 4 | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | ACM | https://dblp.uni-trier.de/db/conf/kdd/ |
| 5 | ACM SIGMOD Conference | ACM | https://dblp.uni-trier.de/db/conf/sigmod/ |
| 6 | ACM Special Interest Group on Computer Graphics | ACM | https://dblp.uni-trier.de/db/conf/siggraph/ |
| 7 | ACM/IEEE International Symposium on Computer Architecture | ACM/IEEE | https://dblp.uni-trier.de/db/conf/isca/ |
| 8 | Annual Meeting of the Association for Computational Linguistics | ACL | https://dblp.uni-trier.de/db/conf/acl/ |
| 9 | CAAI International Conference on Artificial Intelligence | CAAI | https://dblp.uni-trier.de/db/conf/cicai/ |
| 10 | Conference on Empirical Methods in Natural Language Processing | ACL | https://dblp.uni-trier.de/db/conf/emnlp/ |
| 11 | Conference on Learning Theory | ACL | https://dblp.uni-trier.de/db/conf/colt/ |
| 12 | Conference on Uncertainty in Artificial Intelligence | AUAI | https://dblp.uni-trier.de/db/conf/uai/ |
| 13 | European Conference on Computer Vision | Springer | https://dblp.uni-trier.de/db/conf/eccv/ |
| 14 | IEEE International Conference on Data Engineering | IEEE | https://dblp.uni-trier.de/db/conf/icde/ |
| 15 | IEEE Virtual Reality | IEEE | https://dblp.uni-trier.de/db/conf/vr/ |
| 16 | IEEE Visualization Conference | IEEE | https://dblp.uni-trier.de/db/conf/visualization/ |
| 17 | IEEE/ACM International Symposium on Microarchitecture | IEEE/ACM | https://dblp.uni-trier.de/db/conf/micro/ |
| 18 | IEEE/CVF Computer Vision and Pattern Recognition Conference | IEEE | https://dblp.uni-trier.de/db/conf/cvpr/ |
| 19 | International ACM SIGIR Conference on Research and Development in Information Retrieval | ACM | https://dblp.uni-trier.de/db/conf/sigir/ |
| 20 | International Conference on Computer Vision | IEEE | https://dblp.uni-trier.de/db/conf/iccv/ |
| 21 | International Conference on Learning Representations | ICLR | https://dblp.uni-trier.de/db/conf/iclr/ |
| 22 | International Conference on Machine Learning | ACM | https://dblp.uni-trier.de/db/conf/icml/ |
| 23 | International Conference on Very Large Data Bases | Morgan Kaufmann | https://dblp.uni-trier.de/db/conf/vldb/ |
| 24 | International Conference on World Wide Web | ACM | https://dblp.uni-trier.de/db/conf/www/ |
| 25 | International Joint Conference on Artificial Intelligence | Morgan Kaufmann | https://dblp.uni-trier.de/db/conf/ijcai/ |
| 26 | Neural Information Processing Systems | MIT Press | https://dblp.uni-trier.de/db/conf/nips/ |
| 27 | Robotics: Science and Systems | RSS | https://dblp.uni-trier.de/db/conf/rss/ |
| 28 | The International Conference on Robotics and Automation | IEEE | https://dblp.uni-trier.de/db/conf/icra/ |
(二)B 类
| 序号 | 会议全称 | 出版社 | 网址 |
|---|---|---|---|
| 1 | A Symposium on High Performance Chips | IEEE | https://dblp.uni-trier.de/db/conf/hotchips/ |
| 2 | ACM Conference on Recommender Systems | ACM | https://dblp.uni-trier.de/db/conf/recsys/ |
| 3 | ACM International Conference on Information and Knowledge Management | ACM | https://dblp.uni-trier.de/db/conf/cikm/ |
| 4 | ACM International Conference on Intelligent User Interfaces | ACM | https://dblp.uni-trier.de/db/conf/iui/ |
| 5 | ACM International Conference on Interactive Tabletops and Surfaces | ACM | https://dblp.uni-trier.de/db/conf/tabletop/ |
| 6 | ACM International Conference on Web Search and Data Mining | ACM | https://dblp.uni-trier.de/db/conf/wsdm/ |
| 7 | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | ACM | https://dblp.uni-trier.de/db/conf/si3d/ |
| 8 | ACM SIGGRAPH/Eurographics Symposium on Computer Animation | ACM | https://dblp.uni-trier.de/db/conf/sca/ |
| 9 | ACM SIGMOD-SIGACT-SIGAI Symposium on Principles of Database Systems | ACM | https://dblp.uni-trier.de/db/conf/pods/ |
| 10 | Annual Conference of the European Association for Computer Graphics | Wiley/ Blackwell | https://dblp.uni-trier.de/db/conf/eurographics/ |
| 11 | Annual International Conference of the IEEE Engineering in Medicine and Biology Society | IEEE | https://dblp.uni-trier.de/db/conf/embc/ |
| 12 | Annual Meeting of the Cognitive Science Society | CSS | https://dblp.uni-trier.de/db/conf/cogsci/ |
| 13 | Conference of the International Speech Communication Association | ISCA | https://dblp.uni-trier.de/db/conf/interspeech/ |
| 14 | Conference on Innovative Data Systems Research | Online Proceeding | https://dblp.uni-trier.de/db/conf/cidr/ |
| 15 | Data Compression Conference | IEEE | https://dblp.uni-trier.de/db/conf/dcc/ |
| 16 | Eurographics Conference on Visualization | ACM | https://dblp.uni-trier.de/db/conf/vissym/ |
| 17 | Eurographics Symposium on Geometry Processing | Wiley/Blackwell | https://dblp.uni-trier.de/db/conf/sgp/ |
| 18 | Eurographics Symposium on Rendering | Wiley/Blackwell | https://dblp.uni-trier.de/db/conf/rt/ |
| 19 | European Conference on Artificial Intelligence | IEEE | https://dblp.uni-trier.de/db/conf/icassp/ |
| 20 | European Conference on Computer Supported Cooperative Work | Springer | https://dblp.uni-trier.de/db/conf/ecscw/ |
| 21 | European Conference on Machine Learning | Springer | https://dblp.uni-trier.de/db/conf/ecml/ |
| 22 | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | Springer | https://dblp.uni-trier.de/db/conf/ecml/ https://dblp.uni-trier.de/db/conf/pkdd/ |
| 23 | IEEE Haptics Symposium | IEEE | https://dblp.uni-trier.de/db/conf/haptics/ |
| 24 | IEEE International Conference on Acoustics, Speech and Signal Processing | IEEE | https://dblp.uni-trier.de/db/conf/icassp/ |
| 25 | IEEE International Conference on Data Mining | IEEE | https://dblp.uni-trier.de/db/conf/icdm/ |
| 26 | IEEE International Conference on Multimedia & Expo | IEEE | https://dblp.uni-trier.de/db/conf/icmcs/ |
| 27 | IEEE International Semantic Web Conference | IEEE | https://dblp.uni-trier.de/db/conf/semweb/ |
| 28 | IEEE International Solid-State Circuits Conference | IEEE | https://dblp.uni-trier.de/db/conf/isscc/ |
| 29 | IEEE/CVF Winter Conference on Applications of Computer Vision | IEEE | https://dblp.uni-trier.de/db/conf/wacv/ |
| 30 | IEEE/RSJ International Conference on Intelligent Robots and Systems | IEEE | https://dblp.uni-trier.de/db/conf/iros/ |
| 31 | International Conference on Artificial Intelligence and Statistics | JMLR | https://dblp.uni-trier.de/db/conf/aistats/ |
| 32 | International Conference on Computational Linguistics | ICCL | https://dblp.uni-trier.de/db/conf/coling/ |
| 33 | International Conference on Database Systems for Advanced Applications | Springer | https://dblp.uni-trier.de/db/conf/dasfaa/ |
| 34 | International Conference on Database Theory | Springer | https://dblp.uni-trier.de/db/conf/icdt/ |
| 35 | International Conference on Document Analysis and Recognition | IEEE | https://dblp.uni-trier.de/db/conf/icdar/ |
| 36 | International Conference on Extending Database Technology | Springer | https://dblp.uni-trier.de/db/conf/edbt/ |
| 37 | International Conference on Pattern Recognition | IEEE | https://dblp.uni-trier.de/db/conf/icpr/ |
| 38 | International Conference on Principles of Knowledge Representation and Reasoning | Morgan Kaufmann | https://dblp.uni-trier.de/db/conf/kr/ |
| 39 | International Joint Conference on Autonomous Agents and Multi-agent Systems | Springer | https://dblp.uni-trier.de/db/conf/atal/ |
| 40 | International Symposium on Mixed and Augmented Reality | IEEE/ACM | https://dblp.uni-trier.de/db/conf/ismar/ |
| 41 | North American Chapter of the Association for Computational Linguistics | ACL | https://dblp.uni-trier.de/db/conf/naacl/ |
| 42 | Pacific Conference on Computer Graphics and Applications | Wiley/Blackwell | https://dblp.uni-trier.de/db/conf/pg/ |
| 43 | Parallel Problem Solving from Nature | Springer | https://dblp.uni-trier.de/db/conf/ppsn/ |
| 44 | SIAM International Conference on Data Mining | SIAM | https://dblp.uni-trier.de/db/conf/sdm/ |
| 45 | Symposium on Solid and Physical Modeling | SMA/Elsevier | https://dblp.uni-trier.de/db/conf/sma/ |
| 46 | Symposium on VLSI Technology and Circuits | IEEE | https://dblp.uni-trier.de/db/conf/vlsic/ |
| 47 | The International AAAI Conference on Web and Social Media | AAAI | https://dblp.uni-trier.de/db/conf/icwsm/ |
(三)C 类
| 序号 | 会议全称 | 出版社 | 网址 |
|---|---|---|---|
| 1 | ACM Interaction Design and Children | ACM | https://dblp.uni-trier.de/db/conf/acmidc/ |
| 2 | ACM International Conference on Multimodal Interaction | ACM | https://dblp.uni-trier.de/db/conf/icmi/ |
| 3 | ACM Multimedia Asia | ACM | https://dblp.uni-trier.de/db/conf/mmasia/ |
| 4 | ACM SIGCHI Conference on Designing Interactive Systems | ACM | https://dblp.uni-trier.de/db/conf/ACMdis/ |
| 5 | ACM Symposium on Virtual Reality Software and Technology | ACM | https://dblp.uni-trier.de/db/conf/vrst/ |
| 6 | Advanced Concepts for Intelligent Vision Systems | Springer | https://dblp.uni-trier.de/db/conf/acivs/ |
| 7 | AI, Ethics, and Society Conference | AAAI/ACM | https://dblp.uni-trier.de/db/conf/aies/ |
| 8 | Algorithmic Learning Theory | Springer | https://dblp.uni-trier.de/db/conf/alt/ |
| 9 | Asia Pacific Web Conference | Springer | https://dblp.uni-trier.de/db/conf/apweb/ |
| 10 | Asian Conference on Computer Vision | Springer | https://dblp.uni-trier.de/db/conf/accv/ |
| 11 | Asian Conference on Machine Learning | JMLR | https://dblp.uni-trier.de/db/conf/acml/ |
| 12 | Asian Conference on Pattern Recognition | Springer | https://dblp.uni-trier.de/db/conf/acpr/ |
| 13 | Asian Solid-State Circuits Conference | IEEE | https://dblp.uni-trier.de/db/conf/asscc/ |
| 14 | British Machine Vision Conference | Vision Association British Machine | https://dblp.uni-trier.de/db/conf/bmvc/ |
| 15 | CCF International Conference on Natural Language Processing and Chinese Computing | Springer | https://dblp.uni-trier.de/db/conf/nlpcc/ |
| 16 | Chinese Conference on Pattern Recognition and Computer Vision | Springer | https://dblp.uni-trier.de/db/conf/prcv/ |
| 17 | Computational Visual Media | Tsinghua University | https://dblp.uni-trier.de/db/conf/cvm/ |
| 18 | Computer Graphics International | Springer | https://dblp.uni-trier.de/db/conf/cgi/ |
| 19 | Conference on Computational Natural Language Learning | ACL | https://dblp.uni-trier.de/db/conf/conll/ |
| 20 | Conference on Robot Learning | MLR | https://dblp.uni-trier.de/db/conf/corl/ |
| 21 | European Conference on Information Retrieval | Springer | https://dblp.uni-trier.de/db/conf/ecir/ |
| 22 | Extended Semantic Web Conference | Springer | https://dblp.uni-trier.de/db/conf/esws/ |
| 23 | Genetic and Evolutionary Computation Conference | ACM | https://dblp.uni-trier.de/db/conf/gecco/ |
| 24 | Geometric Modeling and Processing | Elsevier | https://dblp.uni-trier.de/db/conf/gmp/ |
| 25 | Graphics Interface | ACM | https://dblp.uni-trier.de/db/conf/graphicsinterface/ |
| 26 | IEEE Conference on Systems, Man and Cybernetics | IEEE | https://dblp.uni-trier.de/db/conf/smc/ |
| 27 | IEEE Congress on Evolutionary Computation | IEEE | https://dblp.uni-trier.de/db/conf/cec/ |
| 28 | IEEE High-Performance Computer Architecture | IEEE | https://dblp.uni-trier.de/db/conf/hpca/ |
| 29 | IEEE International Conference on Automatic Face and Gesture Recognition | IEEE | https://dblp.uni-trier.de/db/conf/fgr/ |
| 30 | IEEE International Conference on Computational Photography | IEEE | https://dblp.uni-trier.de/db/conf/iccp/ |
| 31 | IEEE International Conference on CYBER Technology in Automation, Control and Intelligent Systems | IEEE | https://ieee-cyber.org |
| 32 | IEEE International Conference on Image Processing | IEEE | https://dblp.uni-trier.de/db/conf/icip/ |
| 33 | IEEE International Conference on Intelligent Systems and Computational Intelligence | IEEE | https://www.ieee-is.org/ |
| 34 | IEEE International Conference on Ubiquitous Intelligence and Computing | IEEE | https://dblp.uni-trier.de/db/conf/uic/ |
| 35 | IEEE International Geoscience and Remote Sensing Symposium | IEEE | https://dblp.uni-trier.de/db/conf/igarss/ |
| 36 | IEEE Pacific Visualization Symposium | IEEE | https://dblp.uni-trier.de/db/conf/apvis/ |
| 37 | IEEE World Congress on Computational Intelligence | IEEE | https://dblp.uni-trier.de/db/conf/wcci/ |
| 38 | IEEE World Haptics Conference | IEEE | https://dblp.uni-trier.de/db/conf/haptics/ |
| 39 | International ACM SIGACCESS Conference on Computers and Accessibility | ACM | https://dblp.uni-trier.de/db/conf/assets/ |
| 40 | International ACM SIGIR Conference on Information Retrieval in the Asia Pacific | ACM | https://dblp.uni-trier.de/db/conf/sigir-ap/ |
| 41 | International Conference on 3D Vision | IEEE | https://dblp.uni-trier.de/db/conf/3dim/ |
| 42 | International Conference on Advanced Data Mining and Applications | Springer | https://dblp.uni-trier.de/db/conf/adma/ |
| 43 | International Conference on AI Ethics and Sustainable Development | AI-FOR-SDGS | https://www.ai-for-sdgs.academy/ai-ethics-and-sustainable-development |
| 44 | International Conference on Artificial Neural Networks | Springer | https://dblp.uni-trier.de/db/conf/icann/ |
| 45 | International Conference on Computer Animation and Social Agents | Wiley | https://dblp.uni-trier.de/db/conf/ca/ |
| 46 | International Conference on Computer Vision Systems | Springer | https://dblp.uni-trier.de/db/conf/icvs/ |
| 47 | International Conference on Computer Vision Theory and Applications | IEEE | https://dblp.uni-trier.de/db/conf/visapp/ |
| 48 | International Conference on Computer-Aided Design and Computer Graphics | IEEE | https://dblp.uni-trier.de/db/conf/cadgraphics/ |
| 49 | International Conference on Conceptual Modeling | Springer | https://dblp.uni-trier.de/db/conf/er/ |
| 50 | International Conference on Database and Expert System Applications | Springer | https://dblp.uni-trier.de/db/conf/dexa/ |
| 51 | International Conference on Digital Signal Processing | IEEE | https://dblp.uni-trier.de/db/conf/icdsp/ |
| 52 | International Conference on Frontiers of Handwriting Recognition | Springer | https://dblp.uni-trier.de/db/conf/icfhr/ |
| 53 | International Conference on Human-Computer Interaction of International Federation for Information Processing | IFIP | https://dblp.uni-trier.de/db/conf/interact/ |
| 54 | International Conference on Image Analysis and Processing | Springer | https://dblp.uni-trier.de/db/conf/iciap/ |
| 55 | International conference on Knowledge Science, Engineering and Management | Springer | https://dblp.uni-trier.de/db/conf/ksem/ |
| 56 | International Conference on Machine Vision Applications | ACM | https://dblp.uni-trier.de/db/conf/icmva/ |
| 57 | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | Springer | https://dblp.uni-trier.de/db/conf/mobiquitous/ |
| 58 | International Conference on Mobile Data Management | IEEE | https://dblp.uni-trier.de/db/conf/mdm/ |
| 59 | International Conference on Multimedia Modeling | Springer | https://dblp.uni-trier.de/db/conf/mmm/ |
| 60 | International Conference on Neural Information Processing | Springer | https://dblp.uni-trier.de/db/conf/iconip/ |
| 61 | International Conference on Pattern Recognition and Artificial Intelligence | Springer | https://dblp.uni-trier.de/db/conf/icprai/ |
| 62 | International Conference on Pattern Recognition Application and Methods | Springer | https://dblp.uni-trier.de/db/conf/icpram/ |
| 63 | International Conference on Scientific and Statistical Database Management | IEEE | https://dblp.uni-trier.de/db/conf/ssdbm/ |
| 64 | International Conference on Virtual Reality and Visualization | IEEE | https://www.computer.org/csdl/proceedings/1800579 |
| 65 | International Conference on Web Age Information Management | Springer | https://dblp.uni-trier.de/db/conf/waim/ |
| 66 | International Joint Conference on Biometrics | IEEE | https://dblp.uni-trier.de/db/conf/icb/ |
| 67 | International Joint Conference on Neural Networks | IEEE | https://dblp.uni-trier.de/db/conf/ijcnn/ |
| 68 | International Symposium on Spatial and Temporal Databases | Springer | https://dblp.uni-trier.de/db/conf/ssd/ |
| 69 | International Working Conference on Advanced Visual Interfaces | ACM | https://dblp.uni-trier.de/db/conf/avi/ |
| 70 | International Workshop on Document Analysis Systems | Springer | https://dblp.uni-trier.de/db/conf/das/ |
| 71 | International Workshop on Structural and Syntactic Pattern Recognition | Springer | https://dblp.uni-trier.de/db/conf/sspr/ |
| 72 | International Workshop on Web and Databases | ACM | https://dblp.uni-trier.de/db/conf/webdb/ |
| 73 | Pacific Rim International Conference on Artificial Intelligence | Springer | https://dblp.uni-trier.de/db/conf/pricai/ |
| 74 | Pacific-Asia Conference on Knowledge Discovery and Data Mining | Springer | https://dblp.uni-trier.de/db/conf/pakdd/ |
| 75 | Shape Modeling International | IEEE | https://dblp.uni-trier.de/db/conf/smi/ |
| 76 | Conference of the European Chapter of the Association for Computational Linguistics | ACL | https://dblp.uni-trier.de/db/conf/eacl/ |
| 77 | The Joint Conference of the Annual Meeting of the Association for Computational Linguistics and the International Joint Conference on Natural Language Processing | ACL | https://dblp.uni-trier.de/db/conf/acl/ |
| 78 | Virtual Reality Interactions and Physical Simulations | ACM | https://dblp.uni-trier.de/db/conf/vriphys/ |
| 79 | Web Information Systems Engineering | Springer | https://dblp.uni-trier.de/db/conf/wise/ |





