2025年10月27日,科睿唯安更新了2025年10月的WOS期刊目录。此次更新共有5本期刊被剔除,8本期刊改名,新增67本ESCI期刊被收录。
期刊变动 · 情况解读
• Editorial De-listing:指期刊不满足收录的质量标准
• Production De-listing:指未从出版社接收到相关内容
• Cease:指期刊已停止出版
• Title Change:指期刊进行了名称变更
• Accepted:指新收录接受的期刊
如需获取变动目录及最新收录期刊期刊目录
关注公众号【科检易学术服务】
回复“SCI”、“SSCI”、”AHCI“、”ESCI“,可获取相应目录下载
被剔除5本期刊有哪些,下面跟着科检易学术编辑一起来了解下,投稿选刊要注意喽!
Cureus Journal Of Medical Science(点击期刊名称,了解更多数据)
ISSN | 2168-8184 | 影响因子 | 1.3 | 自引率 | 7.70% | 研究类文章占比 | 88.61% | 中科院分区 | 医学 4区 |
h-index | 暂无 | 年文章数 | 17836 | OA文章占比 | 99.85% | JCI期刊引文指标 | 0.34 | JCR分区 | Q4 |
期刊状态:期刊自2024年9月29日被标记为On Hold状态,截止到本次更新期刊被剔除出ESCI期刊目录(Editorial De-listing)。
International Journal Of Organizational Leadership (点击期刊名称,了解更多数据)
| ISSN | 2383-1103 | 影响因子 | 1 | 自引率 | 10.00% | 研究类文章占比 | 97.92% | 中科院分区 | 管理学 4区 |
| h-index | 暂无 | 年文章数 | 48 | OA文章占比 | 80.95% | JCI期刊引文指标 | 0.23 | JCR分区 | Q4 |
期刊状态:期刊自2025年8月18日被标记为On Hold状态,截止到本次更新期刊被剔除出ESCI期刊目录(Editorial De-listing)。
ANNALS OF APPLIED SPORT SCIENCE (点击期刊名称,了解更多数据)
| ISSN | 2322-4479 | 影响因子 | 0.9 | 自引率 | 0.00% | 研究类文章占比 | 85.92% | 中科院分区 | 管理学 4区 |
| h-index | 暂无 | 年文章数 | 暂无 | OA文章占比 | 74.03% | JCI期刊引文指标 | 0.22 | JCR分区 | Q4 |
期刊状态:期刊自2025年10月9日被标记为On Hold状态,截止到本次更新期刊被剔除出ESCI期刊目录(Editorial De-listing)。
CHINA AND WTO REVIEW (点击期刊名称,了解更多数据)
| ISSN | 2383-8221 | 影响因子 | 0.6 | 自引率 | 16.70% | 研究类文章占比 | 44.44% | 中科院分区 | 社会学 4区 |
| h-index | 暂无 | 年文章数 | 9 | OA文章占比 | 77.27% | JCI期刊引文指标 | 0.54 | JCR分区 | Q4 |
期刊状态:期刊自2025年10月9日被标记为On Hold状态,截止到本次更新期刊被剔除出ESCI期刊目录(Editorial De-listing)。
JOURNAL OF PHARMACY AND BIOALLIED SCIENCES (点击期刊名称,了解更多数据)
| ISSN | 0975-7406 | 影响因子 | 0.9 | 自引率 | 11.10% | 研究类文章占比 | 91.63% | 中科院分区 | 医学 4区 |
| h-index | 暂无 | 年文章数 | 暂无 | OA文章占比 | 99.60% | JCI期刊引文指标 | 0.22 | JCR分区 | Q4 |
期刊状态:期刊自2025年10月9日被标记为On Hold状态,截止到本次更新期刊被剔除出ESCI期刊目录(Editorial De-listing)。
8本期刊改名【2本SCIE期刊,1本SSCI期刊及5本ESCI期刊】
| Journal title | ISSN | eISSN | Publisher name | Web of Science Core Collection | Coverage change | Notes |
| PHYSIOLOGICAL AND BIOCHEMICAL ZOOLOGY | 1522-2152 | 1537-5293 | UNIV CHICAGO PRESS | Science Citation Index Expanded | Title Change | Continues as ECOLOGICAL AND EVOLUTIONARY PHYSIOLOGY |
| POLISH JOURNAL OF CHEMICAL TECHNOLOGY | 1509-8117 | 1899-4741 | SCIENDO | Science Citation Index Expanded | Title Change | Continues as GREEN SCIENCES |
| RESEARCH IN AUTISM SPECTRUM DISORDERS | 1750-9467 | 1878-0237 | ELSEVIER SCI LTD | Social Sciences Citation Index | Title Change | Continues as RESEARCH IN AUTISM |
| JOURNAL OF GAY & LESBIAN SOCIAL SERVICES | 1053-8720 | 1540-4056 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | Emerging Sources Citation Index | Title Change | Continues as SEXUAL AND GENDER DIVERSITY IN SOCIAL SERVICES |
| CUHSO-CULTURA-HOMBRE-SOCIEDAD | 0716-1557 | 0719-2789 | UNIV CATOLICA TEMUCO | Emerging Sources Citation Index | Title Change | Continues as CUHSO |
| CASE STUDIES IN SPORT AND EXERCISE PSYCHOLOGY | 2470-4849 | 2470-4857 | HUMAN KINETICS PUBL INC | Emerging Sources Citation Index | Title Change | Continues as CASE STUDIES IN SPORT AND PERFORMANCE PSYCHOLOGY |
| ORAL | 2673-6373 | MDPI | Emerging Sources Citation Index | Title Change | Continues as ORAL-HEALTH DISEASES THERAPIES AND TECHNOLOGIES | |
| REPORTS | 2571-841X | MDPI | Emerging Sources Citation Index | Title Change | Continues as REPORTS-CLINICAL PRACTICE AND SURGICAL CASES |
新增67本ESCI期刊收录
| Journal title | ISSN | eISSN | Publisher name | Web of Science Core Collection | Coverage change |
| ESTUDIOS DE FILOSOFIA | 0121-3628 | 2256-358X | UNIV ANTIOQUIA | Emerging Sources Citation Index | Accepted |
| MUZYKA | 0027-5344 | 2720-7021 | INST ART, POLISH ACAD SCIENCES | Emerging Sources Citation Index | Accepted |
| SEMA JOURNAL | 2254-3902 | 2281-7875 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted |
| JOURNAL OF DENTAL MATERIALS AND TECHNIQUES | 2322-4150 | 2252-0317 | MASHHAD UNIV MEDICAL SCIENCES - PUBLICATIONS DEPT | Emerging Sources Citation Index | Accepted |
| JOURNAL OF REHABILITATION SCIENCES AND RESEARCH | 2345-6167 | 2345-6159 | SHIRAZ UNIV MEDICAL SCIENCES | Emerging Sources Citation Index | Accepted |
| BEYOGLU EYE JOURNAL | 2459-1777 | 2587-0394 | KARE PUBL | Emerging Sources Citation Index | Accepted |
| PUBLIC SECTOR ECONOMICS | 2459-8860 | INST PUBLIC FINANCE - CROATIA | Emerging Sources Citation Index | Accepted | |
| FORENSIC SCIENCE INTERNATIONAL-SYNERGY | 2589-871X | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| ACTA UNIVERSITATIS LODZIENSIS-FOLIA IURIDICA | 0208-6069 | 2450-2782 | LODZ UNIV PRESS | Emerging Sources Citation Index | Accepted |
| PERSONALIZED MEDICINE IN PSYCHIATRY | 2468-1717 | 2468-1725 | ELSEVIER | Emerging Sources Citation Index | Accepted |
| ENERGY AND BUILT ENVIRONMENT | 2666-1233 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted | |
| JOURNAL OF TRANSLATIONAL CRITICAL CARE MEDICINE | 2665-9190 | 2590-3438 | LIPPINCOTT WILLIAMS & WILKINS | Emerging Sources Citation Index | Accepted |
| RIVER | 2750-4867 | 2750-4867 | WILEY | Emerging Sources Citation Index | Accepted |
| REDESCRIPTIONS-POLITICAL THOUGHT CONCEPTUAL HISTORY AND FEMINIST THEORY | 2308-0914 | HELSINKI UNIV PRESS | Emerging Sources Citation Index | Accepted | |
| COLLECTANEA PHILOLOGICA | 1733-0319 | 2353-0901 | LODZ UNIV PRESS | Emerging Sources Citation Index | Accepted |
| JOURNAL OF CIRCULAR ECONOMY | 2752-163X | ROSKILDE UNIV | Emerging Sources Citation Index | Accepted | |
| INSTITUTIONES ADMINISTRATIONIS | 2786-1929 | UNIVERSITAS-GYOR NONPROFIT KFT | Emerging Sources Citation Index | Accepted | |
| MATERIALS GENOME ENGINEERING ADVANCES | 2940-9489 | 2940-9497 | WILEY | Emerging Sources Citation Index | Accepted |
| INTELLIGENT TRANSPORTATION INFRASTRUCTURE | 2752-9991 | OXFORD UNIV PRESS | Emerging Sources Citation Index | Accepted | |
| PSYCHIATRY RESEARCH COMMUNICATIONS | 2772-5987 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| JOURNAL OF AFFECTIVE DISORDERS REPORTS | 2666-9153 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| HISTORIA RELIGIONUM AN INTERNATIONAL JOURNAL | 2035-5572 | 2035-6455 | FABRIZIO SERRA EDITORE | Emerging Sources Citation Index | Accepted |
| FINTECH | 2674-1032 | MDPI | Emerging Sources Citation Index | Accepted | |
| DISCOVER MECHANICAL ENGINEERING | 2731-6564 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| COMMUNICATIONS PSYCHOLOGY | 2731-9121 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| BMC GLOBAL AND PUBLIC HEALTH | 2731-913X | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| POLISH ARCHAEOLOGY IN THE MEDITERRANEAN | 1234-5415 | 2083-537X | UNIV WARSAW, POLISH CENTRE MEDITERRANEAN ARCHAEOLOGY | Emerging Sources Citation Index | Accepted |
| GREEN TECHNOLOGIES AND SUSTAINABILITY | 2949-7361 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted | |
| META-RADIOLOGY | 2950-1628 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted | |
| RESOURCES CHEMICALS AND MATERIALS | 2772-4433 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted | |
| DATA AND INFORMATION MANAGEMENT | 2543-9251 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| LOW-CARBON MATERIALS AND GREEN CONSTRUCTION | 2731-6319 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| SUPRAMOLECULAR MATERIALS | 2667-2405 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted | |
| INMEDIACIONES DE LA COMUNICACION | 1510-5091 | 1688-8626 | UNIV ORT URUGUAY (CAMPUS CENTER) | Emerging Sources Citation Index | Accepted |
| HIGH-SPEED RAILWAY | 2097-3446 | 2949-8678 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted |
| BJC REPORTS | 2731-9377 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| OBESITY PILLARS | 2667-3681 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| FRONTIERS IN STROKE | 2813-3056 | FRONTIERS MEDIA SA | Emerging Sources Citation Index | Accepted | |
| FRONTIERS IN DEMENTIA | 2813-3919 | FRONTIERS MEDIA SA | Emerging Sources Citation Index | Accepted | |
| FRONTIERS IN HORTICULTURE | 2813-3595 | FRONTIERS MEDIA SA | Emerging Sources Citation Index | Accepted | |
| FRONTIERS IN HEMATOLOGY | 2813-3935 | FRONTIERS MEDIA SA | Emerging Sources Citation Index | Accepted | |
| ORGANOIDS | 2674-1172 | MDPI | Emerging Sources Citation Index | Accepted | |
| ADVANCED BIOTECHNOLOGY | 2948-2801 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| CROP DESIGN | 2772-8994 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| MECHANOBIOLOGY IN MEDICINE | 2949-9070 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| EJC PAEDIATRIC ONCOLOGY | 2772-610X | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| RADIOLOGY ADVANCES | 2976-9337 | OXFORD UNIV PRESS | Emerging Sources Citation Index | Accepted | |
| NPJ OCEAN SUSTAINABILITY | 2731-426X | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| HORTICULTURE ADVANCES | 2948-1104 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| JOURNAL OF ACTIVITY, SEDENTARY AND SLEEP BEHAVIORS | 2731-4391 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| DISCOVER ENVIRONMENT | 2731-9431 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| WFUMB ULTRASOUND OPEN | 2949-6683 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| NPJ MENTAL HEALTH RESEARCH | 2731-4251 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| JOURNAL OF THE PEDIATRIC ORTHOPAEDIC SOCIETY OF NORTH AMERICA | 2768-2765 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| ADVANCED AGROCHEM | 2773-2371 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted | |
| SLEEP MEDICINE-X | 2590-1427 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| EGASTROENTEROLOGY | 2766-0125 | 2976-7296 | BMJ PUBLISHING GROUP | Emerging Sources Citation Index | Accepted |
| ASPECTS OF MOLECULAR MEDICINE | 2949-6888 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| OXFORD OPEN CLIMATE CHANGE | 2634-4068 | OXFORD UNIV PRESS | Emerging Sources Citation Index | Accepted | |
| NPJ VIRUSES | 2948-1767 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| EDUCACION MEDICA | 1575-1813 | 1579-2099 | ELSEVIER | Emerging Sources Citation Index | Accepted |
| POLLUTANTS | 2673-4672 | MDPI | Emerging Sources Citation Index | Accepted | |
| EUROPEAN JOURNAL OF BIOLOGY | 2618-6144 | ISTANBUL UNIV | Emerging Sources Citation Index | Accepted | |
| PUBLICACION ELECTRONICA DE LA ASOCIACION PALEONTOLOGICA ARGENTINA | 2469-0228 | ASOC PALEONTOLOGICA ARGENTINA | Emerging Sources Citation Index | Accepted | |
| JOURNAL OF INSECT BIODIVERSITY AND SYSTEMATICS | 2423-8112 | 2423-8112 | TARBIAT MODARES UNIV PRESS | Emerging Sources Citation Index | Accepted |
| AQUACULTURE AND FISHERIES | 2096-1758 | 2468-550X | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted |
| MORPHOLOGIE | 1286-0115 | 2352-3387 | ELSEVIER | Emerging Sources Citation Index | Accepted |
🔥【10月WOS期刊目录】可+咨询Aaron编辑获取:kjyzx66【备注PC,可享文章免费查重1次】

扫码添加编辑,可获取变动版及最新完整版(由科检易学术服务小编整理)
访问链接手动下载:https://pan.quark.cn/s/39c542c21f3e





