2025年,共有19本中国主办或出版的SCI、ESCI期刊发文量超过500篇,其中SCI期刊15本、ESCI期刊4本。
| 刊名 | 数据库 | 出版机构 | JIF | 发文量 |
|---|---|---|---|---|
| Chinese Chemical Letters | SCIE | Elsevier | 9.5 | 1204 |
| Sustainable Futures | ESCI | Elsevier | 6.7 | 1161 |
| Journal of Materials Science & Technology | SCIE | Elsevier | 16.8 | 1102 |
| Nano Research | SCIE | 清华大学出版社 | 9.4 | 1014 |
| Laser & Optoelectronics Progress | ESCI | 中国激光杂志社 | 1.2 | 980 |
| Journal of Energy Chemistry | SCIE | Elsevier | 15.6 | 950 |
| Quantitative Imaging in Medicine and Surgery | SCIE | AME 出版社 | 2.8 | 905 |
| Chinese Physics B | SCIE | IOP | 1.6 | 822 |
| Acta Physica Sinica | SCIE | Science Press | 1.0 | 789 |
| Acta Optica Sinica | ESCI | 中国激光杂志社 | 1.7 | 758 |
| Inorganic Chemistry Frontiers | SCIE | RSC | 6.2 | 736 |
| Organic Chemistry Frontiers | SCIE | RSC | 4.5 | 672 |
| Journal of Environmental Sciences | SCIE | Science Press | 6.5 | 619 |
| Science China-Chemistry | SCIE | Science Press | 9.8 | 603 |
| Chinese Journal of Lasers-Zhongguo Jiguang | ESCI | 中国激光杂志社 | 2.0 | 591 |
| Translational Cancer Research | SCIE | AME 出版社 | 2.1 | 579 |
| Rare Metals | SCIE | Wiley | 12.1 | 561 |
| Spectroscopy and Spectral Analysis | SCIE | Science Press | 0.8 | 530 |
| Journal of Rock Mechanics and Geotechnical Engineering | SCIE | Elsevier | 10.8 | 510 |






