2025年,共有30本SCI期刊发文量超过5000篇,其中MDPI 9 本、Elsevier 8 本、Frontiers 2 本、Springer Nature 2 本、Wiley 2 本、美国化学会 2 本、美国物理学会 2 本,Scientific Reports以47435篇的巨额发文量高居榜首,MDPI出版社以83781的发文量高居出版社榜首。
| 刊名 | 数据库 | 出版机构 | JIF | 发文量 |
|---|---|---|---|---|
| Scientific Reports | SCIE | Springer Nature | 4.9 | 47435 |
| PLOS One | SCIE | Public Library Science | 2.8 | 18181 |
| IEEE Access | SCIE | IEEE | 4.2 | 13794 |
| Applied Sciences-Basel | SCIE | MDPI | 2.9 | 13587 |
| Chemical Engineering Journal | SCIE | Elsevier | 12.5 | 12970 |
| International Journal of Molecular Sciences | SCIE | MDPI | 5.6 | 12255 |
| Nature Communications | SCIE | Springer Nature | 18.1 | 12157 |
| Sustainability | SCIE | MDPI | 4.1 | 11633 |
| Sustainability | SSCI | MDPI | 4.1 | 11633 |
| International Journal of Biological Macromolecules | SCIE | Elsevier | 8.7 | 9436 |
| Journal of Clinical Medicine | SCIE | MDPI | 3.3 | 9154 |
| Sensors | SCIE | MDPI | 4.0 | 7882 |
| Journal of Alloys and Compounds | SCIE | Elsevier | 6.7 | 7426 |
| Energies | SCIE | MDPI | 3.9 | 6772 |
| Frontiers in Immunology | SCIE | Frontiers | 7.0 | 6549 |
| Advanced Functional Materials | SCIE | Wiley | 19.9 | 6197 |
| Physics of Fluids | SCIE | 美国物理联合会 | 3.8 | 6081 |
| Ceramics International | SCIE | Elsevier | 6.0 | 5967 |
| International Journal of Hydrogen Energy | SCIE | Elsevier | 9.2 | 5771 |
| ACS Applied Materials & Interfaces | SCIE | 美国化学会 | 7.8 | 5758 |
| Materials | SCIE | MDPI | 3.7 | 5758 |
| Journal of Environmental Chemical Engineering | SCIE | Elsevier | 7.5 | 5661 |
| Physical Review B | SCIE | 美国物理学会 | 3.9 | 5427 |
| Energy | SCIE | Elsevier | 10.1 | 5412 |
| Medicine | SCIE | Lippincott Williams & Wilkins | 2.0 | 5387 |
| Angewandte Chemie-International Edition | SCIE | Wiley | 17.6 | 5363 |
| ACS Omega | SCIE | 美国化学会 | 5.2 | 5279 |
| Frontiers in Public Health | SCIE | Frontiers | 4.1 | 5115 |
| Frontiers in Public Health | SSCI | Frontiers | 4.1 | 5115 |
| Electronics | SCIE | MDPI | 2.9 | 5107 |
| Construction and Building Materials | SCIE | Elsevier | 8.9 | 5078 |
| Physical Review D | SCIE | 美国物理学会 | 5.3 | 5065 |






